![]() |
![]() |
![]() |
![]() |
TR |
![]() |
![]() |
![]() |
Istanbul Kapadocia (Torino) |
65 | 3.5 | |||||
CAIRO STAR (Torino) | 76 | 4.6 | 5 | 3 | < 1 km | ||
ISTANBUL (Torino) | 75 | 3.9182 | ![]() |
< 1 km | |||
ISTANBUL TON TON (Torino) | 60 | 1 | < 1 km | ||||
Senegal & Marrakech Ristorante (Torino) | 77 | 4.5 | ![]() |
< 1 km | |||
BELLA ISTANBUL (Torino) | 83 | 4.3 | ![]() |
1 km | |||
PIZZA KEBAB FALAFEL (Torino) | 78 | 4.11 | 1 km |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |